Menu Items
 

Home

1

Contact us

2

Infrastructure Facility

3

About the KV

4

Result Analysis

5

VMC

6

Enrolment

7

Category Wise Breakup

8

Staff List

9

Staff Vacancy

10

ICT Infrastructure

11

Thinkquest Activity

12

Student Vacancy

13

Current News

14

Achievers

15 Scouts / Guides & NCC
16 Games & Sports
17 CCA
18

Aluminies

19

Committees

20

Photo Galary

21

Tourist Place

22

Educational Links

23

Passouts

24 Achievements
25

TC Records

26

Citizen Charter

27

Creative Corner

28

Monthly Remuneration

29

Transfer Guidelines

30

Exam Information

31

Holiday List

32

Certificate of Excellence

33 RTI
34 CMP Initiative
35 Innovation & Experimentation
36 Grievance Cell
37 Rank Holders
38 Downloads
39 KVS Formats

Enrolment As on last day of the previous month

Class Wise :

SN Class No. of Section Boys Girls Total SC ST KVS PH Gen Total Authorized Intake Capacity
1 2 3 4 5 6 7 8 9 10 11 12 13
 1 Total - I 3 77 55 132 21 7 5 0 99 132 120
 2 Total - II 3 87 52 139 25 6 0 0 108 139 120
 3 Total - III 3 78 60 138 23 5 1 1 108 138 120
 4 Total - IV 3 79 57 136 20 2 4 1 109 136 120
 5 Total- V 3 81 62 143 12 4 3 0 124 143 120
 6 Total- VI 3 73 70 143 18 2 4 0 119 143 120
 7 Total- VII 3 96 62 158 14 2 6 0 136 158 120
 8 Total- VIII 3 74 65 139 14 3 7 0 115 139 120
 9 Total - IX 3 82 71 153 12 3 3 0 135 153 120
 10 Total -  X  3 91 62 153 12 4 1 1 135 153 120
 11 Total- XI  2 66 43 109 6 1 1 0 101 109 80
 12 Total- XII 2 62 47 109 1 0 0 0 108 109 80
  G.Total   946 706 1652 178 39 35 3 1397 1652  

 

 

 

Class Wise & Category Wise Break Up

Class Boys Girls Total I II III IV V VI VII TOTAL SC ST PH Total
PH
                            V O A
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
I 77 55 132 67 7 6 0 6 6 40 132 21 7 0 0 0 0
II 87 52 139 80 4 13 1 2 4 35 139 25 6 0 0 0 0
III 78 60 138 49 7 8 1 2 0 71 138 23 5 1 0 0 1
IV 79 57 136 75 9 13 0 3 0 36 136 20 2 0 1 0 1
V 81 62 143 80 12 6 0 4 1 40 143 12 4 0 0 0 0
VI 73 70 143 83 14 8 1 2 2 33 143 18 2 0 0 0 0
VII 96 62 158 105 12 9 0 2 0 30 158 14 2 0 0 0 0
VIII 74 65 139 102 4 10 0 0 0 23 139 14 3 0 0 0 0
IX 82 71 153 117 3 6 1 0 0 26 153 12 3 0 0 0 0
91 62 153 117 5 3 0 0 1 27 153 12 4 0 0 1 1
XI  66 43 109 89 15 0 0 0 0 5 109 6 1 0 0 0 0
XII  62 47 109 72 28 1 1 0 0 7 109 1 0 0 0 0 0
TOTAL 946 706 1652 1036 120 83 5 21 14 373 1652 178 39 1 1 1 3

 

Category wise Break Up

Category Boys Girls Total Percentage to
total
Enrolment
in KV
I 603 433 1036 62.71
II 62 58 120 7.26
III 46 37 83 5.02
IV 2 3 5 0.30
V 14 7 21 1.27
VI 6 8 14 0.85
VII 213 160 373 22.58
TOTAL 946 706 1652 100.00

 

 

Last updated On 06-09-2010